The cottage "In Marie-Paule's eyes" is located in the small hamlet of Dreuilh in Teilhet, between Pamiers and Mirepoix in the Cathar Pyrenees.
Whether in the shade of the arbor, in the patio, on the terrace or in the garden, depending on the time of day you will enjoy a moment of relaxation or idleness after returning from a cultural visit or a stroll in the region.
In this 140 m² house designed to accommodate up to 4 people, you will have on the ground floor, a large living room with a kitchen area and a lounge area with fireplace. This room communicates with a second living room equipped with a wood stove and two sofas. A vestibule, a bathroom and separate toilets complete the ground floor.
Upstairs two double bedrooms.
The spacious yellow bedroom equipped with a 160x200cm bed, a wardrobe, a chest of drawers and a table that can be used as an office.
The almost equally large shell bedroom contains a 160x200cm bed, a wardrobe, a bathroom with a walk-in shower and toilets.
We welcome you here from spring to fall.
You can park easily on the hamlet square.
Bedding | 4 (2 double beds) |
Rooms | 2 |
Shower room | 2 |
Rental Type | House |
Minimum duration | 1 week |
P.R.M. | Not accessible to people with reduced mobility |
Parking | Parking in the square in front of the house Bicycle shelters with electrical outlet |
Bedding
- 2 double bed in 160x200
- Square pillows 65x65 cm
- Duvets 220x240 cm
Amenities
- Free WiFi via very high speed fiber
- 4-burner gas hob
- Microwave oven
- Refrigerator
- Washing machine
- Dining table with 6 seats
- Kettle
- Nespresso coffee maker + coffee press
- Toaster
- Ironing board and iron
- Vacuum cleaner
- Blender
- Drummer
- 2 shower rooms
- 2 WCs including one separate
- Hair dryer
- Radio
- Garden
- Garden tables and chairs
- Garden table and benches
- Deckchairs
- 2 umbrellas
- Barbecue
- Fireplace
- Wood provided
Various
- Non-smoking rental
- Parking on the hamlet square
- Possibility of parking bicycles under cover and recharging their battery
Rates and conditions
(Day/Month/Year)
from 05/04/2025 to 05/07/2025 : €650 /week (€600 if 1 or 2 persons)
from 05/07/2025 to 30/08/2025 : €700 /week (€650 if 1 or 2 persons)
from 30/08/2025 to 01/11/2025 : €650 /week (€600 if 1 or 2 persons).
Tourist tax to be calculated based on the number of people.
Deposit: 30% on booking.
Payment of balance: 7 days before arrival.
Deposit: €600 by check not cashed or bank transfert.
End of stay cleaning optional: €50.
Linen (sheets and tea towels) optional: €50 (€30 if only one bed).
Availability
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
See also the description of Teilhet
Teilhet, Cathar Ariège Pyrenees
See also the other cottage that we offer in Teilhet